Exeter Swim Club                               21/10/2018 - 7:27 PM
    Exeter October Level 2 Meet 2018 - 20/10/2018 to 21/10/2018     
 
 Event 26  Boys 10 Year Olds 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Prysor, Sami           10 Mt Kelly            36.11      35.29  
  2 Blackwell, James       10 Plymouth Lea        37.63      37.40  
  3 Apps, Nathan           10 Paignton            37.57      37.77  
  4 Hawken, George         10 Torquay             41.71      39.26  
  5 Stafford-Davies, Max   10 Mt Kelly            40.14      39.46  
  6 Coles, Ben             10 Torridgeside        43.57      42.40  
  7 Johnson, Alexander C   10 Exeter City-SW      44.28      44.13  
 
 Event 26  Boys 11-12 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Watts, Aidan           12 Plymouth Lea        34.20      31.47  
  2 Petty, Jolly           11 Mt Kelly            32.32      31.57  
  3 Morgan-Hughes, Harry   12 Dartmoor DA         32.53      32.46  
  4 Rowe, Oliver           12 Mt Kelly            33.94      32.59  
  5 Williams, Joshua       12 Dartmoor DA         33.43      33.15  
  6 Ashelford, Jake        12 Exeter City-SW      34.80      33.91  
  7 Hayward, George        11 Plymouth Lea        36.15      34.56  
  8 Caldwell, Jack         12 Plymouth Lea        39.10      35.27  
  9 Puddifoot, Ashton G    11 Torridgeside        37.09      35.50  
 10 Kacar, Anatole K       12 Exeter City-SW      38.25      35.90  
 11 Hadley, Finnigan       12 Paignton            36.06      35.92  
 12 Tyers, Ethan           11 Exeter City-SW      35.52      35.93  
 13 Elliott, Theo          11 Exeter City-SW      38.11      36.60  
 14 Mycock, Matthew        11 Exeter City-SW      37.29      36.75  
 15 Stafford-Davies, RJ    12 Mt Kelly            40.54      36.80  
 16 Healey, Jensen         12 Dawlish             38.44      36.99  
 17 Sullens, Zack          12 Dawlish             37.34      37.20  
 18 Psaltis, Dennis J      12 Barnstaple          38.30      37.39  
 19 Willis, Jack           12 Exeter City-SW      36.27      37.40  
 20 Furnell, Markos        12 Plymouth Lea        41.25      37.70  
 21 Copping, Marc          12 N Cornwall          39.58      38.11  
 22 Rostron, James         11 Plymouth Lea        37.87      38.70  
 23 Keslake, Aidan         11 Plymouth Lea        43.69      39.76  
 24 Wickham, Fletcher J    11 Dawlish             38.64      39.90  
 25 Fairbrother, Leighton  11 Barnstaple          40.00      40.58  
 26 Angelakis, Panagiotis  11 Plymouth Lea        38.34      40.84  
 27 Grenardo, Alexander    11 Plymouth Lea        40.91      40.87  
 28 Moore, Toby            11 Exeter City-SW      39.30      44.23  
 -- Rice, Samuel           12 Tavistock           34.34         DQ  
      8.3 Movements of the legs not simultaneous
 -- Jenkins, Henry         12 Plymouth Lea        40.06         NS  
 
 Event 26  Boys 13-14 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hart, James            14 Plymouth Lea        26.60      27.11  
  2 Waller, Oliver         13 N Cornwall          28.76      28.21  
  3 Gdaniec, Hubert        14 Plymouth Lea        28.20      28.28  
  4 Symons-Brown, Aiden    14 Devonport           29.73      28.32  
  5 Williams, Cameron      14 Dartmoor DA         27.75      28.55  
  6 Brent, Shay            14 N Cornwall          29.02      29.01  
  7 Cann, Joshua           14 Plymouth Lea        30.10      29.57  
  8 Jordan, Liam           14 Exeter City-SW      31.90      30.61  
  9 Bluett, Jaydn          13 N Cornwall          32.50      31.73  
 10 Robertson-Moro, Enzo   13 Exeter City-SW      33.40      31.74  
 11 Alden, Sam             14 Paignton            32.44      32.19  
 12 Arrowsmith, Wilfred    13 Tiverton            37.00      33.83  
 13 Browne, Henry          14 Plymouth Lea        34.17      33.92  
 14 Copping, Adam          13 N Cornwall          35.24      34.39  
 15 Cuff, Stephen          13 Torquay             35.46      35.07  
 16 Tait, Finlay           13 Plymouth Lea        35.05      35.16  
 17 Adderley, Max          13 Paignton            38.00      35.40  
 -- Prichard, Archie       14 Team Bath AS        35.50         NS  
 
 Event 26  Boys 15-16 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Jones, Reid            16 Plymouth Lea        25.20      25.90  
  2 Ah Wan, Hayden         16 Plymouth Lea        26.20      26.49  
  3 Ah Wan, Lenel          16 Plymouth Lea        26.40      26.75  
  4 Gordo, Salvador        15 Plymouth Lea        26.70      27.00  
  5 Edwards-Pratt, Louis   15 Plymouth Lea        26.50      27.10  
  6 Warley, Ra'eez         16 Plymouth Lea        27.00      27.16  
  7 Ashley-Sparks, Freddi  15 Plymouth Lea        27.80      27.22  
  8 Lykke, Silas           15 Plymouth Lea        27.42      27.26  
  9 Thompson, Joseph       16 Plymouth Lea        26.10      27.29  
 10 Haigh, Cole            16 Dinnaton            27.73      27.33  
 11 Plumb, Matt            16 Dartmoor DA         27.07      27.40  
 12 Wuilliez, Jadon        16 Plymouth Lea        27.27      27.56  
 13 Fannon, Benjamin       16 Plymouth Lea        27.27      27.75  
 14 Paker, Batuhan         16 Plymouth Lea        28.90      27.80  
 15 Robinson, Connor       15 Plymouth Lea        27.71      27.81  
 15 Davis, Jon-Paul        15 Dartmoor DA         28.45      27.81  
 17 Arrowsmith, Samuel     15 Tiverton            28.50      27.97  
 18 Nile, Angus            15 Devonport           28.80      28.45  
 19 Owen, Luke             16 Exeter City-SW      28.60      29.02  
 20 North, Oscar           15 Plymouth Lea        28.50      29.22  
 21 Adderley, Jake         16 Paignton            28.68      29.51  
 22 Haywood, Luke          15 Plymouth Lea        29.10      29.53  
 23 Birdsall, Joseph       16 Torquay             29.66      29.57  
 24 Harrison, Jakob        15 Plymouth Lea        30.11      29.89  
 25 Farquharson, Alec      15 Paignton            29.65      29.93  
 26 Chua, Dylan            16 Plymouth Lea        29.50      30.62  
 27 Popham, Sam            15 Torridgeside        31.04      30.91  
 28 Stewart, Samuel        15 Plymouth Lea        31.10      31.10  
 29 Hughes, Jordan         15 Paignton            31.08      31.29  
 30 Jones, Daniel          16 Exeter City-SW      31.90      31.83  
 31 Burns, Logan           15 Exeter City-SW      30.86      32.30  
 
 Event 26  Boys 17 & Over 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Valsecchi, Edoardo     20 Plymouth Lea        24.00      24.49  
  2 Henry, Matthew         28 Dartmoor DA         24.44      25.01  
  3 Staub, Ivo             23 Plymouth Lea        24.11      25.19  
  4 White, Alec            17 Exeter City-SW      25.20      25.42  
  5 Barrett, Warren        31 Exeter City-SW      24.91      25.46  
  6 Mitchell, Stefano      19 Plymouth Lea        25.20      25.80  
  7 Rayment, Callum        19 Plymouth Lea        25.80      25.84  
  8 Scherer, Roman         23 Plymouth Lea        25.30      25.98  
  9 Zephir, Jean-Luc       25 Plymouth Lea        25.80      26.09  
 10 Langer, Simon          18 Plymouth Lea        27.02      27.12  
 11 Carroll, Aidan         18 Plymouth Lea        26.10      27.17  
 12 Rayment, Ethan         17 Plymouth Lea        27.60      27.28  
 13 Gray, Sean             18 Plymouth Lea        26.70      27.59  
 14 Mascarenhas, Henrique  17 Plymouth Lea        27.60      27.91  
 15 Woolley, Haydn         17 Plymouth Lea        27.80      28.57  
 16 Bennet, Oliver         17 Tiverton            29.71      30.14  
 -- Beeley, Tom            19 Plymouth Lea        24.90     X25.58  
 -- Cuddihee, Michael      17 Dartmoor DA         27.97         NS