Exeter Swim Club                               20/10/2018 - 8:18 PM
    Exeter October Level 2 Meet 2018 - 20/10/2018 to 21/10/2018     
 
 Event 1  Girls 11-12 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Osborne, Ella          12 Exeter City-SW    5:28.50    5:23.81  
                 36.34      1:16.23 (39.89)
        1:57.54 (41.31)     2:37.45 (39.91)
        3:23.51 (46.06)     4:11.34 (47.83)
        4:47.59 (36.25)     5:23.81 (36.22)
  2 Huellou, Claire        12 Plymouth Lea      5:44.07    5:32.23  
                 37.47      1:19.43 (41.96)
        2:01.18 (41.75)     2:42.93 (41.75)
        3:27.40 (44.47)     4:13.21 (45.81)
        4:53.11 (39.90)     5:32.23 (39.12)
  3 Murphy, Fiona          12 Mt Kelly          5:49.73    5:46.74  
                 35.30      1:18.06 (42.76)
        2:03.26 (45.20)     2:47.22 (43.96)
        3:37.81 (50.59)     4:29.20 (51.39)
        5:08.70 (39.50)     5:46.74 (38.04)
 
 Event 1  Girls 13-14 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Freeman, Sophie        14 Plymouth Lea      5:01.70    4:57.34  
                 29.76      1:04.79 (35.03)
        1:41.62 (36.83)     2:19.12 (37.50)
        3:04.43 (45.31)     3:51.31 (46.88)
        4:25.04 (33.73)     4:57.34 (32.30)
  2 Bryant, Isobel         13 Plymouth Lea      5:20.72    5:17.60  
                 33.70      1:13.94 (40.24)
        1:53.98 (40.04)     2:33.37 (39.39)
        3:19.45 (46.08)     4:05.07 (45.62)
        4:41.88 (36.81)     5:17.60 (35.72)
  3 Howgate, Isobel L      14 Barnstaple        5:16.93    5:18.23  
                 33.41      1:11.62 (38.21)
        1:51.84 (40.22)     2:31.20 (39.36)
        3:19.03 (47.83)     4:07.12 (48.09)
        4:43.34 (36.22)     5:18.23 (34.89)
  4 Brownridge, Aimee      14 Plymouth Lea      5:30.50    5:18.24  
                 31.55      1:08.28 (36.73)
        1:48.58 (40.30)     2:30.37 (41.79)
        3:17.03 (46.66)     4:05.35 (48.32)
        4:42.64 (37.29)     5:18.24 (35.60)
  5 Peters, Lucy E         14 Exeter City-SW    5:33.80    5:18.78  
                 33.80      1:14.26 (40.46)
        1:54.15 (39.89)     2:34.33 (40.18)
        3:21.13 (46.80)     4:08.34 (47.21)
        4:43.50 (35.16)     5:18.78 (35.28)
  6 Hutchinson, Niamh      13 Plymouth Lea      5:25.27    5:30.86  
                 34.78      1:16.77 (41.99)
        2:00.26 (43.49)     2:42.31 (42.05)
        3:28.02 (45.71)     4:14.74 (46.72)
        4:53.27 (38.53)     5:30.86 (37.59)
  7 Ashelford, Amelia J    14 Exeter City-SW    5:34.14    5:39.20  
                 35.29      1:17.12 (41.83)
        1:58.37 (41.25)     2:38.96 (40.59)
        3:28.41 (49.45)     4:19.21 (50.80)
        5:00.59 (41.38)     5:39.20 (38.61)
 
 Event 1  Girls 15-16 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Dolton, Laura          16 Plymouth Lea      5:30.64    5:38.17  
                 35.23      1:15.95 (40.72)
        1:58.09 (42.14)     2:40.88 (42.79)
        3:29.77 (48.89)     4:20.47 (50.70)
        5:00.68 (40.21)     5:38.17 (37.49)
 -- Armitage, Lucy         16 Plymouth Lea      5:06.20         DQ  
      7.6 Did not touch at turn or finish with both hands - breast
                 32.88      1:10.73 (37.85)
        1:50.75 (40.02)     2:29.70 (38.95)
        3:15.41 (45.71)     4:01.64 (46.23)
        4:38.11 (36.47)          DQ (35.34)
 
 Event 1  Girls 17 & Over 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Pemberton, Amy         17 Plymouth Lea      5:39.32    5:09.71  
                 30.93      1:08.11 (37.18)
        1:48.93 (40.82)     2:29.14 (40.21)
        3:14.07 (44.93)     3:59.97 (45.90)
        4:35.80 (35.83)     5:09.71 (33.91)